ProSource Power Has Saved Your Lubbock Neighbors Thousands
Lubbock Deregulation Rules and Updates
What You Need to Know to Be Prepared for Energy Deregulation in Lubbock, Texas
Understand Electric Deregulation
First, it's important to grasp the concept of electric deregulation in Texas. This means you have the power to choose your electric provider and have control over your energy options.
Research Available Providers
Start by researching the various electric providers operating in your area. Look into their pricing, contract terms, customer feedback, and their commitment to renewable energy.
Compare Plans and Offers
Compare the plans and offers from different electric providers. Look for features that match your energy goals, like renewable energy options, fixed or variable rates, and any additional benefits they offer.
Select Your Electric Provider
Once you've done your research, choose the electric provider that best suits your needs. Consider factors such as cost, contract length, customer support, and their reputation in the industry. Sign up for a plan with your chosen electric company.
Initiate the Switching Process
Contact your selected electric provider to start the switching process. They will guide you through the necessary steps and explain any requirements or documents needed. Be ready to provide your current account information and billing details.
Confirm the Switch
After signing up with your new electric provider, they will inform your previous provider about the switch. You will receive a confirmation notice to verify the upcoming change. Review it carefully and reach out to your new provider if you have any questions or concerns.
Enjoy a Seamless Transition
Your new electric provider will handle the transition smoothly. There will be no interruption in your electricity service during the switch. You can continue using electricity as usual, and your new provider will take care of billing and customer service.
Monitor Your Billing
Keep an eye on your monthly bills to ensure accuracy. If you have any billing-related questions or notice any discrepancies, contact your electric provider for clarification. Address any concerns promptly to maintain a smooth billing process.
Exercise Your Customer Rights
As a homeowner and electric customer, you have specific rights and protections. Familiarize yourself with these rights, such as non-discrimination, protection against unauthorized switching or additional charges, dispute resolution, and the privacy of your information. The Public Utility Commission (PUC) is available to help with any issues or concerns.
Embrace Renewable Energy Opportunities
Consider purchasing renewable power or generating your own excess renewable energy. Explore options to buy "green" power from renewable sources or sell any excess power you produce through distributed renewable generation systems. Make sure you understand the specific regulations and requirements in your area for selling or purchasing renewable energy.
Energy Providers in Lubbock
May 2023 Complaint Score (5 circles indicate lowest complaint rate) | Retail Electric Provider (REP) | Date Licensed |
---|---|---|
●●●●● | BRANCH ENERGY HOLDINGS | October 19, 2021 |
●●●●● | NUECES ELECTRIC COOPERATIVE | October 10, 2008 |
●●●●● | VARSITY ENERGY | November 7, 2019 |
●●●●● | RELIANT ENERGY | January 5, 2001 |
●●●●● | TXU ENERGY | January 2, 2001 |
●●●●● | DIRECT ENERGY | December 4, 2001 |
●●●●● | CHAMPION ENERGY SERVICES | September 16, 2004 |
●●●●○ | SUMMER ENERGY, PRONTO POWER | September 29, 2011 |
●●●●○ | CONSTELLATION NEWENERGY, STARTEX POWER | February 26, 2001 |
●●●●○ | GREEN MOUNTAIN ENERGY | August 2, 2001 |
●●●●○ | US RETAILERS, CIRRO ENERGY, PENNYWISE ENERGY, COMPAS ON ENERGY | October 27, 2008 |
●●●●○ | OCTOPUS ENERGY | April 30, 2019 |
●●●●○ | CAPITAL ENERGY PA, VALUE POWER | December 12, 2008 |
●●●●○ | 174 POWER GLOBAL RETAIL TEXAS, CHARIOT ENERGY | March 4, 2019 |
●●●○○ | AMBIT TEXAS | October 28, 2005 |
●●●○○ | JUST ENERGY TEXAS | September 25, 2020 |
●●●○○ | GEXA ENERGY | January 30, 2004 |
●●●○○ | RHYTHM OPS | October 21, 2020 |
●●●○○ | FULCRUM RETAIL ENERGY, AMIGO ENERGY, TARA ENERGY RESOURCES | October 8, 2008 |
●●●○○ | MP2 ENERGY TEXAS | February 28, 2008 |
●●●○○ | TRIEAGLE ENERGY, POWER HOUSE ENERGY | January 27, 2003 |
●●○○○ | SOUTHERN FEDERAL POWER | May 22, 2019 |
●●○○○ | VALUED BASED BRANDS LLC | December 5, 2001 |
●●○○○ | GOOD CHARLIE AND CO | January 30, 2004 |
●●○○○ | TARA ENERGY, SMART PREPAID ELECTRIC | March 12, 2002 |
●●○○○ | YOUNG ENERGY, PAYLESS POWER | April 25, 2005 |
●●○○○ | BKV BPP RETAIL | October 18, 2022 |
●●○○○ | DECLARATION ENERGY | October 28, 2020 |
●○○○○ | TITAN GAS AND POWER | November 7, 2019 |
●○○○○ | SPARK ENERGY | April 22, 2002 |
●○○○○ | TEXPO POWER, DBA YEP, SOUTHWEST P&L | June 13, 2006 |
●○○○○ | OHMCONNECT TEXAS | October 19, 2020 |
●○○○○ | PULSE POWER, ENERGY TO GO | November 30, 2018 |
●○○○○ | TRUE COMMODITIES | June 22, 2021 |
●○○○○ | MI TEXAS REP 1, ABACUS ENERGY | November 29, 2021 |
●●●●● Lowest Complaint Rate
●●●●○ Lower than Average Rate of Complaints
●●●○○ Average Complaint Rate
●●○○○ Higher than Average Rate of Complaints
●○○○○ Highest Complaint Rate