ProSource Power Has Saved Your Lubbock Neighbors Thousands
Lubbock Deregulation Rules and Updates




What You Need to Know to Be Prepared for Energy Deregulation in Lubbock, Texas
Understand Electric Deregulation
First, it's important to grasp the concept of electric deregulation in Texas. This means you have the power to choose your electric provider and have control over your energy options.
Research Available Providers
Start by researching the various electric providers operating in your area. Look into their pricing, contract terms, customer feedback, and their commitment to renewable energy.
Compare Plans and Offers
Compare the plans and offers from different electric providers. Look for features that match your energy goals, like renewable energy options, fixed or variable rates, and any additional benefits they offer.
Select Your Electric Provider
Once you've done your research, choose the electric provider that best suits your needs. Consider factors such as cost, contract length, customer support, and their reputation in the industry. Sign up for a plan with your chosen electric company.
Initiate the Switching Process
Contact your selected electric provider to start the switching process. They will guide you through the necessary steps and explain any requirements or documents needed. Be ready to provide your current account information and billing details.
Confirm the Switch
After signing up with your new electric provider, they will inform your previous provider about the switch. You will receive a confirmation notice to verify the upcoming change. Review it carefully and reach out to your new provider if you have any questions or concerns.
Enjoy a Seamless Transition
Your new electric provider will handle the transition smoothly. There will be no interruption in your electricity service during the switch. You can continue using electricity as usual, and your new provider will take care of billing and customer service.
Monitor Your Billing
Keep an eye on your monthly bills to ensure accuracy. If you have any billing-related questions or notice any discrepancies, contact your electric provider for clarification. Address any concerns promptly to maintain a smooth billing process.
Exercise Your Customer Rights
As a homeowner and electric customer, you have specific rights and protections. Familiarize yourself with these rights, such as non-discrimination, protection against unauthorized switching or additional charges, dispute resolution, and the privacy of your information. The Public Utility Commission (PUC) is available to help with any issues or concerns.
Embrace Renewable Energy Opportunities
Consider purchasing renewable power or generating your own excess renewable energy. Explore options to buy "green" power from renewable sources or sell any excess power you produce through distributed renewable generation systems. Make sure you understand the specific regulations and requirements in your area for selling or purchasing renewable energy.
Energy Providers in Lubbock
May 2023 Complaint Score (5 circles indicate lowest complaint rate) | Retail Electric Provider (REP) | Date Licensed |
---|---|---|
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●●● | Retail Electric Provider (REP)BRANCH ENERGY HOLDINGS | Date LicensedOctober 19, 2021 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●●● | Retail Electric Provider (REP)NUECES ELECTRIC COOPERATIVE | Date LicensedOctober 10, 2008 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●●● | Retail Electric Provider (REP)VARSITY ENERGY | Date LicensedNovember 7, 2019 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●●● | Retail Electric Provider (REP)RELIANT ENERGY | Date LicensedJanuary 5, 2001 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●●● | Retail Electric Provider (REP)TXU ENERGY | Date LicensedJanuary 2, 2001 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●●● | Retail Electric Provider (REP)DIRECT ENERGY | Date LicensedDecember 4, 2001 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●●● | Retail Electric Provider (REP)CHAMPION ENERGY SERVICES | Date LicensedSeptember 16, 2004 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●●○ | Retail Electric Provider (REP)SUMMER ENERGY, PRONTO POWER | Date LicensedSeptember 29, 2011 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●●○ | Retail Electric Provider (REP)CONSTELLATION NEWENERGY, STARTEX POWER | Date LicensedFebruary 26, 2001 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●●○ | Retail Electric Provider (REP)GREEN MOUNTAIN ENERGY | Date LicensedAugust 2, 2001 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●●○ | Retail Electric Provider (REP)US RETAILERS, CIRRO ENERGY, PENNYWISE ENERGY, COMPAS ON ENERGY | Date LicensedOctober 27, 2008 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●●○ | Retail Electric Provider (REP)OCTOPUS ENERGY | Date LicensedApril 30, 2019 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●●○ | Retail Electric Provider (REP)CAPITAL ENERGY PA, VALUE POWER | Date LicensedDecember 12, 2008 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●●○ | Retail Electric Provider (REP)174 POWER GLOBAL RETAIL TEXAS, CHARIOT ENERGY | Date LicensedMarch 4, 2019 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●○○ | Retail Electric Provider (REP)AMBIT TEXAS | Date LicensedOctober 28, 2005 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●○○ | Retail Electric Provider (REP)JUST ENERGY TEXAS | Date LicensedSeptember 25, 2020 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●○○ | Retail Electric Provider (REP)GEXA ENERGY | Date LicensedJanuary 30, 2004 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●○○ | Retail Electric Provider (REP)RHYTHM OPS | Date LicensedOctober 21, 2020 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●○○ | Retail Electric Provider (REP)FULCRUM RETAIL ENERGY, AMIGO ENERGY, TARA ENERGY RESOURCES | Date LicensedOctober 8, 2008 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●○○ | Retail Electric Provider (REP)MP2 ENERGY TEXAS | Date LicensedFebruary 28, 2008 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●●○○ | Retail Electric Provider (REP)TRIEAGLE ENERGY, POWER HOUSE ENERGY | Date LicensedJanuary 27, 2003 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●○○○ | Retail Electric Provider (REP)SOUTHERN FEDERAL POWER | Date LicensedMay 22, 2019 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●○○○ | Retail Electric Provider (REP)VALUED BASED BRANDS LLC | Date LicensedDecember 5, 2001 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●○○○ | Retail Electric Provider (REP)GOOD CHARLIE AND CO | Date LicensedJanuary 30, 2004 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●○○○ | Retail Electric Provider (REP)TARA ENERGY, SMART PREPAID ELECTRIC | Date LicensedMarch 12, 2002 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●○○○ | Retail Electric Provider (REP)YOUNG ENERGY, PAYLESS POWER | Date LicensedApril 25, 2005 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●○○○ | Retail Electric Provider (REP)BKV BPP RETAIL | Date LicensedOctober 18, 2022 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●●○○○ | Retail Electric Provider (REP)DECLARATION ENERGY | Date LicensedOctober 28, 2020 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●○○○○ | Retail Electric Provider (REP)TITAN GAS AND POWER | Date LicensedNovember 7, 2019 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●○○○○ | Retail Electric Provider (REP)SPARK ENERGY | Date LicensedApril 22, 2002 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●○○○○ | Retail Electric Provider (REP)TEXPO POWER, DBA YEP, SOUTHWEST P&L | Date LicensedJune 13, 2006 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●○○○○ | Retail Electric Provider (REP)OHMCONNECT TEXAS | Date LicensedOctober 19, 2020 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●○○○○ | Retail Electric Provider (REP)PULSE POWER, ENERGY TO GO | Date LicensedNovember 30, 2018 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●○○○○ | Retail Electric Provider (REP)TRUE COMMODITIES | Date LicensedJune 22, 2021 |
May 2023 Complaint Score (5 circles indicate lowest complaint rate)●○○○○ | Retail Electric Provider (REP)MI TEXAS REP 1, ABACUS ENERGY | Date LicensedNovember 29, 2021 |
●●●●● Lowest Complaint Rate
●●●●○ Lower than Average Rate of Complaints
●●●○○ Average Complaint Rate
●●○○○ Higher than Average Rate of Complaints
●○○○○ Highest Complaint Rate